42mm 24V CZPTal Robotic Utilization Planetary DC Worm Equipment Brushless Motor
Silent, steady and trustworthy for long existence procedure
1.Diameters: 42mm
2.Lengths: forty.5mm60.5mm80.5mm
3.Continuous torques: .063Nm0.125Nm0.185Nm
4.Power: 26W/52W/77W
5.Speeds up to 4000rpm4000rpm4000rpm
six.Environmental situations: -10~+40°C
7.Variety of poles/phase:eight/3
8.Mangnet content:Sintered NdFeB
nine.Insulation course:B
10.Optional: electronic motorists, encoders and gearheads, as properly as Corridor impact resolver and sensorless feedback
eleven.We can design the particular voltage and shaft, and so on
Design | 42ZWX01 | 42ZWX02 | 42ZWX03 | |
Voltage | V | 24 | ||
No load pace | rpm | 5000 | 5000 | 5000 |
Rated torque | Nm | .063 | .125 | .185 |
Rated velocity | rpm | 4000 | 4000 | 4000 |
Rated existing | A | 1.sixty five | 3.40 | four.50 |
Torque(max) | Nm | .189 | .375 | .500 |
At Torque(max)Recent | A | four.4 | nine.0 | eleven.five |
Rotor inertia | Kgmm² | five.two | nine.three | thirteen.4 |
Again-EMF consistent | V/krpm | three.17 | 3.13 | 3.28 |
Torque Continuous | Nm/A | .045 | .044 | .047 |
Resistance(20ºC) | ohm | one.42 | .73 | .39 |
Bodyweight | Kg | .29 | .forty seven | .sixty five |
L1 | mm | forty.five | 60.five | 80.5 |
Rotor:La | mm | 20 | forty | sixty |
Normal type of shaft